| Technical Information Fiche Technique | PILOT | |
|---|---|---|
| Max. load / Charge maximale | 125 kg | 275 lbs |
| Batteries / Batteries | 10 AH Ion Lithium | |
| Charger / Chargeur | 29.4V 2A Lithium | |
| Max Speed / Vitesse Max. | 6 km/h | |
| Battery Range / Autonomie de la batterie | Up to 15 km* | |
| Length / Longueur | 990 mm | 39” |
| Height / Hauteur | 935 mm | 36.8” |
| Width / Largeur | 550 mm | 21.6” |
| Folded Height / Hauteur pliée | 305 mm | 12” |
| Folded Length / Longueur pliée | 990 mm | 39” |
| Total Weight / Poids total | 20.2 kg | 44 lbs |
| Weight w/o battery / Poids sans batterie | 18.3 kg | 40 lbs |
| Front Wheels / Roues Avant | 203 × 51 mm | 8” × 2” |
| Rear Wheels / Roues Arrières | 203 × 76 mm | 8” × 3” |
| Folding Mechanism / Mécanisme de pliage | Manual / Manuel | |
*Battery range varies based on environmental and usage factors (e.g., wind conditions, rider weight, and terrain slope).
Technical Specifications
Battery range
Up to
15 km*
15 km*
Capacity
250 lb
125 kg
125 kg
Size
39” x 36.8” x 21.6”
Folded Size
12" x 39"
Weight with battery
44 lbs
20 kg
20 kg
Max speed
Up to
6 Km/h
6 Km/h
Battery
Up to
10 Ah
10 Ah
Front wheels
8” x 2”
Rear wheels
8" x 3”
Charger type
29.4V 2A Lithium
* Battery range depend (wind, weight of the user, slope, etc)

